Some background
The English Civil War (1642–1651) was a series of armed conflicts and political machinations between Parliamentarians ("Roundheads") and Royalists ("Cavaliers") over, principally, the manner of England's governance. The first (1642–1646) and second (1648–1649) wars pitted the supporters of King Charles I against the supporters of the Long Parliament, while the third (1649–1651) saw fighting between supporters of King Charles II and supporters of the Rump Parliament. The war ended with the Parliamentarian victory at the Battle of Worcester on 3 September 1651.
The overall outcome of the war was threefold: the trial and execution of Charles I (1649); the exile of his son, Charles II (1651); and the replacement of English monarchy with, at first, the Commonwealth of England (1649–1653) and then the Protectorate under the personal rule of Oliver Cromwell (1653–1658) and subsequently his son Richard (1658–1659). In England, the monopoly of the Church of England on Christian worship was ended, while in Ireland the victors consolidated the established Protestant Ascendancy. Constitutionally, the wars established the precedent that an English monarch cannot govern without Parliament's consent, although the idea of Parliament as the ruling power of England was only legally established as part of the Glorious Revolution in 1688.
London mortality 1647-1660 - from John Graunt (1620–1674)
Cells shown in red note highest mortality years for a specific cause. Green indicates lowest.
Year of our Lord | 1647 | 1648 | 1649 | 1650 | 1651 | 1652 | 1653 | 1654 | 1655 | 1656 | 1657 | 1658 | 1659 | 1660 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Consumption, and Cough" | 2423 | 2200 | 2388 | 1988 | 2350 | 2410 | 2286 | 2868 | 2606 | 3184 | 2757 | 2982 | 3414 | 1827 |
Convulsion | 684 | 491 | 530 | 493 | 569 | 653 | 606 | 828 | 702 | 1027 | 807 | 841 | 742 | 1031 |
Cramp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Cut of the Stone | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 5 | 46 | 48 | 5 | 1 |
"Dropsy, and Tympany" | 185 | 434 | 421 | 508 | 444 | 556 | 617 | 704 | 660 | 706 | 631 | 931 | 646 | 872 |
Drowned | 47 | 40 | 30 | 27 | 49 | 50 | 53 | 30 | 43 | 49 | 63 | 60 | 57 | 48 |
Excessive Drinking | 2 | 2 | 2 | 2 | ||||||||||
Executed | 8 | 17 | 29 | 43 | 24 | 12 | 19 | 21 | 19 | 22 | 20 | 18 | 7 | 18 |
Fainted in Bath | 1 | 1 | 1 | |||||||||||
Falling-Sickness | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 4 | 3 | 1 | 4 | 5 | 3 | 10 |
"Flox, and small Pox" | 139 | 400 | 1190 | 184 | 525 | 1279 | 139 | 812 | 1294 | 823 | 835 | 409 | 1523 | 354 |
Found dead in the Streets | 6 | 6 | 9 | 8 | 7 | 9 | 14 | 4 | 3 | 4 | 9 | 11 | 2 | 6 |
French-Pox | 18 | 29 | 15 | 18 | 21 | 20 | 20 | 20 | 29 | 23 | 25 | 53 | 51 | 31 |
Frighted | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 9 | 1 | 1 | 3 | 2 | 3 | 9 |
Gout | 9 | 5 | 12 | 9 | 7 | 7 | 5 | 6 | 8 | 7 | 8 | 13 | 14 | 2 |
Tell us a bit about you
Who do you think will win the war? You can pick more than one
Who should we remove from history to change the outcome? Pick below and then click on the button on the left
Name | Known for | Tendency | |
---|---|---|---|
Charles I | Losing his head | Cavalier | |
Journalism | Roundhead | ||
Edward Grey | buried at St. Paul, Covent Garden | Cavalier | |
Henry Firebrace | Clerk of the Green Cloth | Cavalier | |
Not malking up his mind | Served on both sides |